| FUNCTION | YEAR / MODEL | SYSTEM | STATUS |
|---|---|---|---|
| Oil Reset | 1995 - 2023 | Not Equipped or On-Car Operation |
|
| DPF Regeneration | 1995 - 2023 | Diesel Engine | ✔ |
| Fuel Injector Adaptation | 1995 - 2023 | Diesel Engine | ✔ |
| Brake Pad Service | 1995 - 2023 |
ABS/VSC/TRAC/EPB
or BRAKE/EPB or EPB |
✔ |
| Battery Service | 1995 - 2023 |
Hybrid Control
or HV Battery |
✔ |
| Immobilizer Service | 1995 - 2023 | Immobilizer
or Smart Key / Entry and Start or Body |
✔ |
| Tire Pressure Sensor Service | 1995 - 2023 | Tire Pressure Monitor | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
|
ENGINE and ECT
ENGINE ENGINE(EFI) ENGINE(ECD) Petrol/Diesel Engine |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
|
ECT
Automatic Transmission(AT) |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Sequential Manual Transmission | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Multi-Mode Manual Transmission | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| FREE-TRONIC Transmission | 1995 - 2023 | ✔ | |||
| CCS Cruise Control System |
1995 - 2023 | ✔ | ✔ | ||
| Radar Cruise System | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Radar/Laser Cruise Control System | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Front Radar Sensor System | - 2023 | ✔ | ✔ | ✔(see detail) | |
| Radar Cruise 2 System | - 2023 | ✔ | ✔ | ✔(see detail) | |
| Motor Generator | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| HV CCS | 1995 - 2023 | ✔ | ✔ | ||
|
HV Control
Hybrid Control Hybrid Vehicle ECU |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| HV Battery | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Battery | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Power Distribution Box system | - 2023 | ✔ | |||
| FCHV Fuel Cell Hybrid Vehicle |
1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| FC Fuel Cell |
1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| E-ACM Electrically Controled Engine Vibration |
1995 - 2023 | ✔ | ✔ | ✔ | |
| Stop and Go | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| eco IDLE system | - 2023 | ✔ | ✔ | ||
| Engine R | 1995 - 2023 | ✔ | ✔(see detail) | ||
| SCR Urea Selective Catalytic Reduction system |
- 2023 | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
|
ABS/VSC/TRAC/EPB
ABS/VSC/TRAC ABS/VSC Anti-Lock Brake System Vehicle Stability Control Traction Control Electric Parking Brake |
1995 - 2024 | ✔ | ✔ | ✔ | ✔(see detail) |
|
Air suspension
AHC Active Height Control |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
|
EMPS/EHPS
EPS Electric Motor Powering Steering Electric Hydraulic Power Steering Electric Powering Steering |
1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Steering Angle Sensor | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
|
BRAKE/EPB Electric Parking Brake |
1995 - 2024 | ✔ | ✔ | ✔ | ✔(see detail) |
| Brake Booster | - 2024 | ✔ | |||
| TPMS Tire Pressure Monitor |
1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| 4WD 4-Wheel Drive |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| VGRS Variable Gear Ratio Steering |
1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Transmission Control | 1995 - 2023 | ✔ | ✔ | ||
| KDSS Kinetic Dynamic Suspension System |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| IPA Intelligent Parking Assist |
1995 - 2023 | ✔ | ✔ | ||
|
ICS
Intelligent Clearance Sonar |
1995 - 2023 | ✔ | |||
| Stabilizer | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Front Stabilizer | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Stabilizer | 1995 - 2023 | ✔ | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| Air Conditioner | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Front Right Seat A/C | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Front Left Seat A/C | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Right Seat A/C | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Left Seat A/C | 1995 - 2023 | ✔ | ✔ | ✔ | |
| SRS Airbag(A/B) | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Occupant Detection system | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
|
Meter
Combination Meter |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Tilt and Telescopic | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
|
AFS/HL AutoLeveling/AHS
Adaptive Front Lighting System |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
|
Body
Main Body |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Body No.2 | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Body No.3 | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Body No.4 | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Body No.5 | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Immobilizer | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
|
Smart Key / Entry and Start
Smart Key |
1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| TDS Thief Detection System |
1995 - 2023 | ✔ | ✔ | ✔ | |
| Remote Engine Starter | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Starting Control | 1995 - 2023 | ✔ | ✔ | ✔ | |
| IPA/ICS/Clearance Sonar | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Pre-Collision/Pre-Crash | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Pre-Collision/Pre-Crash 2 | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
|
BSM Master
Blind Spot Monitor |
1995 - 2024 | ✔ | ✔ | ✔ | ✔(see detail) |
|
BSM Slave
Blind Spot Monitor |
1995 - 2024 | ✔ | ✔ | ✔(see detail) | |
|
LKA/LDA
Lane Departure Alert Lane Keeping Assist |
1995 - 2023 | ✔ | ✔ | ||
| Front Recognition Camera | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Night View | 1995 - 2023 | ✔ | ✔(see detail) | ||
| Stereo Camera system | - 2023 | ✔ | ✔ | ||
| Mirror-Right | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Mirror-Left | 1995 - 2023 | ✔ | ✔ | ✔ | |
|
Driver Door
Mirror / Driver Door |
1995 - 2023 | ✔ | ✔ | ✔ | |
| Passenger Door | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Left Door | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Right Door | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Back Door | 1995 - 2024 | ✔ | ✔ | ✔ | ✔(see detail) |
| RL Door / LH PSD Left Power Sliding Door |
- 2023 | ✔ | ✔ | ||
| RR Door / RH PSD Right Power Sliding Door |
- 2023 | ✔ | ✔ | ||
| Driver Door Motor | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Passenger Door Motor | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Left Door Motor | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Right Door Motor | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Driver Seat | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Passenger Seat | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Left Seat | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rear Right Seat | 1995 - 2023 | ✔ | ✔ | ✔ | |
|
PCS WIL R
Active Headrest Right |
1995 - 2023 | ✔ | ✔ | ✔ | |
|
PCS WIL L
Active Headrest Left |
1995 - 2023 | ✔ | ✔ | ✔ | |
| Sliding Roof | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Retractable Hardtop | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Back Door P/W | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Rain Sensor | 1995 - 2023 | ✔ | ✔ | ||
| Wiper | 1995 - 2023 | ✔ | ✔ | ||
| Power Source Control | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Electric Power Control | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Charging Control | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Navigation System | 1995 - 2023 | ✔ | |||
| Telematics | 1995 - 2023 | ✔ | ✔ | ||
| Gateway | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Gateway CAN | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| HV Gateway | 1995 - 2023 | ✔ | ✔ | ||
| ECM Gateway | 1995 - 2023 | ✔ | ✔ | ||
| ECB Gateway | 1995 - 2023 | ✔ | ✔ | ||
| WIL Gateway | 1995 - 2023 | ✔ | ✔ | ||
| Mayday Gateway | 1995 - 2023 | ✔ | ✔ | ||
| PM1 Gateway | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| PM2 Gateway | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| Accessory Gateway | 1995 - 2023 | ✔ | ✔ | ||
| Master Switch | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Combination Switch | 1995 - 2023 | ✔ | |||
| Driver Seat Switch | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Passenger Master Switch | 1995 - 2023 | ✔ | ✔ | ||
| Rear Seat Switch | 1995 - 2023 | ✔ | |||
| Steering Pad Switch | 1995 - 2023 | ✔ | |||
| Center Console Switch | 1995 - 2023 | ✔ | ✔ | ||
| Rear Console Switch | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Vehicle Proximity Notification | 2012 - 2023 | ✔ | ✔ | ||
| Driving Support System | - 2023 | ✔ | ✔ | ✔ | |
| Auto Leveling system | - 2023 | ✔ | ✔ | ||
| EyeSight system | - 2023 | ✔ | ✔ | ||
| Front Side Radar 'A' system | - 2024 | ✔ | ✔ | ||
| Back and Side RADAR(LH) system | - 2023 | ✔ | ✔ | ||
| Back and Side RADAR(RH) system | - 2023 | ✔ | ✔ | ||
| Keyless Access with Push Button Start (Power Supply) | - 2023 | ✔ | ✔ | ||
| Keyless Access with Push Button Start (Collation) | - 2023 | ✔ | ✔ | ||
| Automatic Headlight Leveling System | - 2023 | ✔ | ✔ | ||
| Eyesight Security Gateway system | - 2023 | ✔ | ✔ | ||
| Cockpit Control system | - 2023 | ✔ | ✔ | ||
| Active Sound Control system | - 2023 | ✔ | ✔ | ||
| Reverse Automatic Braking system | - 2023 | ✔ | ✔ | ||
| Power Window (Driver) system | - 2023 | ✔ | ✔ | ||
| Power Window (Passenger) system | - 2023 | ✔ | ✔ | ||
| Power Window (Switch) system | - 2023 | ✔ | ✔ | ||
| HUD Head UP Display |
- 2023 | ✔ | ✔ | ✔(see detail) | |
| Active Noise Control | - 2023 | ✔ | ✔ | ||
| Road Sign Assist | - 2023 | ✔ | ✔ | ||
| Power Integration No1 | - 2023 | ✔ | ✔ | ||
| Power Integration No2 | - 2023 | ✔ | ✔ | ||
| Driver Monitor Camera Control | - 2023 | ✔ | ✔ | ||
| Headlight Control system | - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Headlight Control sub system | - 2023 | ✔ | ✔ | ✔ | |
| Rear motor Generator | - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Digital Rear-View Mirror | - 2023 | ✔ | ✔ | ||
| Circumference Monitoring Camera Control Module | - 2023 | ✔ | ✔ | ✔(see detail | |
| Navigation System | - 2023 | ✔ | ✔ | ✔(see detail | |
| PVM Panoramic View Monitor System |
- 2023 | ✔ | ✔ | ||
| ASC Active Sound Control system |
- 2023 | ✔ | ✔ | ||
| Lane Control system | - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| SYSTEM | FUNCTION |
|---|---|
|
ENGINE and ECT
ENGINE ENGINE(EFI) ENGINE(ECD) Petrol/Diesel Engine |
|
|
ECT
Automatic Transmission(AT) |
|
| Sequential Manual Transmission |
|
| Multi-Mode Manual Transmission |
|
| RADAR Cruise System |
|
| Radar/Laser Cruise Control System |
|
| Front Radar Sensor System |
|
| Radar Cruise 2 System |
|
|
HV Control
Hybrid Control Hybrid Vehicle ECU |
|
| HV Battery |
|
| Battery |
|
| FCHV Fuel Cell Hybrid Vehicle |
|
| FC Fuel Cell |
|
| Stop and Go |
|
| Engine R |
|
|
ABS/VSC/TRAC/EPB
ABS/VSC/TRAC ABS/VSC Anti-Lock Brake System Vehicle Stability Control Traction Control Electric Parking Brake |
|
|
Air suspension
AHC Active Height Control |
|
|
EMPS/EHPS
EPS Electric Motor Powering Steering Electric Hydraulic Power Steering Electric Powering Steering |
|
| Steering Angle Sensor |
|
|
BRAKE/EPB Electric Parking Brake |
|
| TPMS Tire Pressure Monitor |
|
| 4WD 4-Wheel Drive |
|
| VGRS Variable Gear Ratio Steering |
|
| KDSS Kinetic Dynamic Suspension System |
|
| Stabilizer |
|
| Air Conditioner |
|
| SRS Airbag(A/B) |
|
| Occupant Detection System |
|
|
Meter
Combination Meter |
|
| Tilt and Telescopic |
|
|
AFS/HL AutoLeveling/AHS
Adaptive Front Lighting System |
|
|
Body
Main Body |
|
| Immobilizer |
|
|
Smart Key / Entry and Start
Smart Key |
|
| Remote Engine Starter |
|
| Pre-Collision/Pre-Crash |
|
| Pre-Collision/Pre-Crash 2 |
|
| Blind Spot Monitor (Master) |
|
| Blind Spot Monitor (Slave) |
|
| IPA/ICS/Clearance Sonar |
|
| Front Recognition Camera system |
|
| Night View |
|
| Power Source Control |
|
| Gateway CAN |
|
| PM1 Gateway |
|
| PM2 Gateway |
|
| Head up display system |
|
| Sliding Roof |
|
| Headlight Control System |
|
| Motor Generator System |
|
| Rear Motor Generator System |
|
| Circumference Monitoring Camera Control Module |
|
| Navigation System |
|
| Lane Control system |
|
| Back Door system |
|
| ITEM | FUNCTION LIST |
|---|---|
| Wireless Door Lock |
|
| Door Lock |
|
| Security |
|
| Power Window |
|
| Wiper |
|
| Illuminated Entry |
|
| Warning |
|
| Light Control |
|
| Tilt & Telesco |
|
| Slide Roof |
|
| Air Conditioner |
|
| Sensor |
|
| Display |
|
| Unit conversion |
|
| Retractable Hardtop |
|
| Entry & Start / Smart Key / Access |
|
| Compass Calibration |
|
| PSD & PBD operation |
|
| TVSS |
|
| Seat |
|
| Others |
|
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION |
|---|---|---|---|---|
| Engine | ✔ | Disconnect fuse | ✔ | |
| Airbag / SRS | ✔ | ✔ | ||
| ABS | ✔ | Disconnect fuse |
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION |
|---|---|---|---|---|
| Engine | ✔ | Disconnect fuse | ✔ | |
| Airbag / SRS | ✔ | ✔ | ||
| ABS | ✔ | Disconnect fuse | ||
| Traction | ✔ | |||
| Cruise Control | ✔ |